![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() |
Father: William [Baron] EWING Born: 1625, Scotland Marr: Died: Ireland Mother: Elizabeth MILFORD Born: 1630, Scotland Died: |
![]() |
![]() |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | William [Baron] EWING ![]() ![]() ![]() Born: BET 1665 AND 1670 - near Stirling Castle, Stirlingshire, Scotland Marr: AFT 1692 - Died: - Ireland Other Spouses: [Wife 1 of 2] [???] |
![]() | [Wife 2 of 2] [???] ![]() Born: - Died: - Other Spouses: | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. Henry EWING Born: - Marr: - Died: - | ![]() | 2. John EWING Born: ABT 1695 - Marr: - Elizabeth [???] Died: 1751 - Queen Anne County, Maryland | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Joshua EWING ![]() Born: 16 AUG 1700 - Coleraine County, Londondery, Northern Ireland Marr: - Jane [Jean] [Gillespie] PATTON Died: 9 AUG 1753 - Cecil County, Maryland | ![]() | 4. James [Capt.] EWING ![]() ![]() Born: 1703 - Marr: - Anne DUNNE (other spouses) Died: ABT 1800 - Greenbrier County, Virginia | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. Samuel EWING Born: 1705 - Marr: 1728 - Margaret [???] Died: 1758 - Prince Edward County, Virginia | ![]() | 6. Anne EWING Born: ABT 1706 - Ulster, Londonderry, Northern Ireland Marr: - Samuel GILLESPIE Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 7. William EWING ![]() ![]() Born: ABT 1710 - County Londonderry, Northern Ireland Marr: 1733 - Anne SHANNON (other spouses) Died: BEF 16 JUL 1782 - Prince Edward County, Virginia | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Apr 2, 2003
GEDCOM to HTML by GedHTree V2.20 © 1999-2003